First name: Simion

Last name: Chirchir

Sex: M

Age group category: M4044

Status: Active

D.O.B.: Jan 1, 1984

Nationality: KEN

Affiliation:

2024 Race Results:

2019 results:
2nd, '19 Blue Cross Broad Street Run10 Mile (48:05)
4th, '19 Crazy 8's 8k (23:12)
2nd, '19 Wharf to Wharf 6 Mile (27:34)
5th, '19 Debbie Green Memorial 5k (14:09)

2018 results:
6th, '18 Cooper River Bridge Run 10k (29:15)
2nd, '18 Mercedes Benz Cotton Row Run 10k (29:43)
3rd, '18 Lawyers Have Heart 10k (28:53)
3rd, '18 Crazy 8's 8k (23:34)
7th, '18 Quad-City Times Bix 7 Mile (33:28)
3rd, '18 Debbie Green Memorial 5k (14:17)
4th, '18 Genworth Virginia Ten Miler (49:11)

2017 results:
3rd, '17 Garry Bjorklund Half Marathon (1:03:43)
3rd, '17 Crazy 8's 8k (22:46)
2nd, '17 Wharf to Wharf 6 Mile (27:34)
3rd, '17 HAP Crim 10 Mile Road Race (47:26)
4th, '17 EQT Pittsburg 10 Miler (47:21)

2016 results:
8th, '16 Crazy 8's 8k (23:04)
1st, '16 Debbie Green Memorial 5k (13:59)
4th, '16 News and Sentinel Parkersburg Half Marathon (1:06:25)

2014 results:
7th, '14 Crazy 8's 8k (23:45)
5th, '14 News and Sentinel Parkersburg Half-Marathon (1:05:28)
6th, '14 Virginia Ten Miler (RRCA National 10 Mile Championships)(49:18)

2013 results:
10th, '13 Crazy 8's 8k (23:51)

Address:

Phone:

Email:

Facebook:

Twitter:

Notes:

Bio links:

Agents: