First name: Monicah Wanjuhi

Last name: Ngige

Sex: W

Age group category: W3034

Status: Active

D.O.B.: Jan 1, 1993

Nationality: KEN

Affiliation: Nike

2024 Race Results:

2022 results:
5th, '22 Boston Marathon (2:22:13)
1st, '22 Philadelphia Distance Run Half Marathon (1:09:23)
1st, '22 Moore & Giles Virginia 10 Miler (53:16 CR)

2021 results:
3rd, '21 Mastercard New York Mini 10-K (31:59)
1st, '21 Faxon Law Fairfield Road Races Half-Marathon (1:12:55)
4th, '21 Boston Marathon (2:25:32 DB)
7th, '21 Manchester Road Race 4.748 mi (24:37)

2020 results:
11th, '20th Aramco Half-Marathon (1:09:29)

2019 results:
4th, '19 Aramco Half Marathon (1:07:29 PB)
1st,'19 Cooper River Bridge Run (31:37 PB)
1st, '19 B.A.A. 5k (15:16 PB)
3rd, '19 Crescent City Classic 10k (32:09)
3rd, '19 Lilac Bloomsday Run 12k (39:56)
6th, '19 B.A.A. 10k (32:09)
1st, '19 Great Buffalo Chase 5k (15:34)
3rd, '19 Boilermaker 15k (49:45)
1st, '19 Buffalo Subaru 4-Mile Chase (20:11)
5th, '19 Quad-City Bix 7 Mile (36:44)
3rd, '19 B.A.A. Half Marathon (1:09:11)
3rd, '19 Monterey Bay Half Marathon (1:11:59)

2018 results:
1st, '18 Azalea Trail Run 10k (32:18)
1st, '18 Crescent City Classic 10k (32:05)
3rd, '18 Cooper River Bridge Run 10k (32:26)
3rd, '18 B.A.A.5k (15:24 PB)
3rd, '18 UAE Healthy Kidney 10k (32:15)
1st, '18 Garry Bjorklund Half Marathon (1:09:55 PB)
5th, '18 B.A.A. 10k (32:31)
2nd, '18 Utica Boilermaker 15k (50:03)
2nd, '18 Great Buffalo Chase 5k (15:56)
3rd, '18 B.A.A. Half Marathon (1:09:47)
1st, '18 EQT Pittsburgh 10 Miler (52:07)
4th, '18 Manchester Road Race 4.748 mile (25:02)

2017 results:
7th, '17 World's Best 10k (32:21)
1st, '17 Cooper River Bridge Run 10k (32:40)
3rd, '17 UAE Healthy Kidney 10k (31:55 PB)
4th, '17 Allstate Sugar Bowl Crescent City Classic 10k (32:45)
3rd, '17 Tamarack Ottawa 10k (32:46)
2nd, '17 Great Buffalo Chase 5k (15:29)
7th, '17 Utica Boilermaker 15k (49:59)
2nd, '17 Wharf to Wharf 6 Mile (31:36)
3rd, '17 HAP Crim 10 Mile Road Race (52:24)
2nd, '17 Grandma's Minnesota Mile (4:41.9)
3rd, '17 EQT Pittsburg 10 Miler (53:36)
1st, '17 Monterey Bay Half Marathon (1:12:55 DB)
2nd, '17 Applied Materials Silicon Valley Turkey Trot/Elite 5k (15:44)

2016 results:
5th, '16 World's Best 10k (31:58)
1st, '16 Cooper River Bridge Run 10k (32:57)
9th, '16 Lilac Bloomsday Run 12k (41:14)
4th, '16 Utica Boilermaker 15k (50:11)
1st, '16 Subaru Buffalo 4-Mile Chase (20:37)
7th, '16 Quad-City Times Bix 7 (37:29)
5th, '16 New Balance Falmouth Road Race 7 Mile (37:42)
3rd, '16 EQT Pittsburgh 10 Miler (54:13)
6th, '16 Applied Materials Silicon Valley Turkey Trot/Elite 5k (16:06)

2015 results:
3rd, '15 Subaru Buffalo 4- Mile Chase (20:32)
6th, '15 Falmouth Road Race 7 Mile (38:14)
3rd, '15 Crim 10 Mile Road Races (54:15)
6th, '15 Tufts Health Plan 10k for Women - USA National 10k Championships (32:52)
7th, '15 Applied Materials Silicon Valley Turkey Trot 5-K (16:06)

Phone:

Email:

Facebook:

Twitter:

Notes:

Bio links:

Agents: