First name: Halimah

Last name: Nakaayi

Sex: W

Age group category: W3034

Status: Active

D.O.B.: Oct 16, 1994

Nationality: UGA

Affiliation: Nike

2024 Race Results:

2nd, '24 African Games Athletics 800m (1:59)
5th, '24 Kip Keino Classic 800m (2:00)
5th, '24 Seashore Group Doha Meeting 800m (Wanda Diamond League) (2:00)
1st, '24 USATF LA Grand Prix 800m (1:58 NR/WL)
5th, '24 Prefontaine Classic 800m (DL) (1:59)
4th, '24 Diamond League Athletissima Lausanne 800m (1:59)
4th, '24 Diamond League Kamila Skolimowska Memorial 1000m (2:34)
5th, '24 Athlos NYC 800m (2:00)

2nd, '23 USATF LA Grand Prix 800m (2:00 SB)
2nd, '23 Kamila Skolimowska Memorial DL 800m (1:58 NR)
5th, '23 Prefontaine Classic 800m (1:59)

6th, '22 Prefontaine Classic 800m (2:00)
2nd, '22 FBK-Games Hengelo 800m (2:01)
4th, '22 Oslo Bislett Games Diamond League 800m (1:59 SB)
4th, '22 Bauhaus-Galan Stockholm Wanda Diamond League 800m (1:59 SB)
4th, '22 Weltklasse in Zürich Wanda Diamond League 800m (1:59)

Phone:

Email:

Facebook:

Twitter:

Notes:

Bio links:

Agents: